










detail product
Three-pieces Push Up Backless American Flag Padding Cover Up Bikinis Set
- £52.50£29.50
- Ex Tax: £29.50
- Product Code: ne1175043
- Availability: In Stock
Available Options
Item Specifics:
Material:Nylon
Support Type:Underwire
Cup Shape: Three Quarter Cup(3/4 Cup)
Strap Type:Fixed Straps,Adjusted Straps
Feature:Lace Up,Backless,Three-piece
Package included:
1*Bra Set
Size charts
Item measurementsWe strongly suggest you take your measurements before placing an order.Follow the guide here below to measure yourselfPLEASE NOTE1. Take your body measurements to select the most suitable size
2. Sizes listed in our size chart are based on international sizing system. Please refer to our size chart guide to find the correct size for you
DisclaimerAbout Size:Size may be 2cm/1 inch inaccuracy due to hand measure. These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
About color: the precise color of the items may vary depending on monitor, light settings and conditions. Colors as shown on our images should only be used as a reference
Material:Nylon
Support Type:Underwire
Cup Shape: Three Quarter Cup(3/4 Cup)
Strap Type:Fixed Straps,Adjusted Straps
Feature:Lace Up,Backless,Three-piece
Package included:
1*Bra Set

- Women's clothing
- Size conversion chart
- Inches
- Centimeters
Tag Size | Waist | Hips | Bust |
---|---|---|---|
M | 25.59-27.56 | 36.61-38.58 | 32.68-34.65 |
L | 27.56-29.53 | 38.58-40.55 | 34.65-36.61 |
XL | 29.53-31.50 | 40.55-42.52 | 36.61-38.58 |
Tag Size | Waist | Hips | Bust |
---|---|---|---|
M | 65-70 | 92.99-97.99 | 83.01-88.01 |
L | 70-75.01 | 97.99-103 | 88.01-92.99 |
XL | 75.01-80.01 | 103-108 | 92.99-97.99 |
INT Size | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XXXS | 0 | 0 | 4 | 4 | 30 | 32 | 36 | 38 | 5 | XXXP |
XXS | 2 | 2 | 6 | 6 | 32 | 34 | 38 | 40 | 7 | XXP |
XS | 4 | 4 | 8 | 8 | 34 | 36 | 40 | 42 | 9 | XP |
S | 6 | 6 | 10 | 10 | 36 | 38 | 42 | 44 | 11 | P |
M | 8 | 8 | 12 | 12 | 38 | 40 | 44 | 46 | 13 | M |
L | 10 | 10 | 14 | 14 | 40 | 42 | 46 | 48 | 15 | G |
XL | 12 | 12 | 16 | 16 | 42 | 44 | 48 | 50 | 17 | GG |
XXL | 14 | 14 | 18 | 18 | 44 | 46 | 50 | 52 | 19 | G3 |
3XL | 16 | 16 | 20 | 20 | 46 | 48 | 52 | 54 | 21 | G4 |
4XL | 18 | 18 | 22 | 22 | 48 | 50 | 54 | 56 | 23 | G5 |
5XL | 20 | 20 | 24 | 24 | 50 | 52 | 56 | 58 | 25 | G6 |
6XL | 22 | 22 | 26 | 26 | 52 | 54 | 58 | 60 | 27 | G7 |
7XL | 24 | 24 | 28 | 28 | 54 | 56 | 60 | 62 | 29 | G8 |
8XL | 26 | 26 | 30 | 30 | 56 | 58 | 62 | 64 | 31 | G9 |
2. Sizes listed in our size chart are based on international sizing system. Please refer to our size chart guide to find the correct size for you
DisclaimerAbout Size:Size may be 2cm/1 inch inaccuracy due to hand measure. These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
About color: the precise color of the items may vary depending on monitor, light settings and conditions. Colors as shown on our images should only be used as a reference