detail product
Lovely Strawberry Pineapple Shape Inflatable Life Buoy Swimming Ring For Children
- £9.88
- In Stock
- SKU ne1176104
Available Options
Material:PVC
Color:Red,Yellow
Package included:
1*Life Buoy

Size charts
- Women's clothing
- Size conversion chart
- Inches
- Centimeters
Tag Size | Fit for age group | Outside Diameter | Inside Diameter |
---|---|---|---|
60cm | 3-6 | 19.69 | 9.45 |
70cm | 6-10 | 23.62 | 11.81 |
Tag Size | Fit for age group | Outside Diameter | Inside Diameter |
---|---|---|---|
60cm | 3-6 | 50.01 | 24 |
70cm | 6-10 | 59.99 | 30 |
INT Size | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XXXS | 0 | 0 | 4 | 4 | 30 | 32 | 36 | 38 | 5 | XXXP |
XXS | 2 | 2 | 6 | 6 | 32 | 34 | 38 | 40 | 7 | XXP |
XS | 4 | 4 | 8 | 8 | 34 | 36 | 40 | 42 | 9 | XP |
S | 6 | 6 | 10 | 10 | 36 | 38 | 42 | 44 | 11 | P |
M | 8 | 8 | 12 | 12 | 38 | 40 | 44 | 46 | 13 | M |
L | 10 | 10 | 14 | 14 | 40 | 42 | 46 | 48 | 15 | G |
XL | 12 | 12 | 16 | 16 | 42 | 44 | 48 | 50 | 17 | GG |
XXL | 14 | 14 | 18 | 18 | 44 | 46 | 50 | 52 | 19 | G3 |
3XL | 16 | 16 | 20 | 20 | 46 | 48 | 52 | 54 | 21 | G4 |
4XL | 18 | 18 | 22 | 22 | 48 | 50 | 54 | 56 | 23 | G5 |
5XL | 20 | 20 | 24 | 24 | 50 | 52 | 56 | 58 | 25 | G6 |
6XL | 22 | 22 | 26 | 26 | 52 | 54 | 58 | 60 | 27 | G7 |
7XL | 24 | 24 | 28 | 28 | 54 | 56 | 60 | 62 | 29 | G8 |
8XL | 26 | 26 | 30 | 30 | 56 | 58 | 62 | 64 | 31 | G9 |
2. Sizes listed in our size chart are based on international sizing system. Please refer to our size chart guide to find the correct size for you
DisclaimerAbout Size:Size may be 2cm/1 inch inaccuracy due to hand measure. These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
About color: the precise color of the items may vary depending on monitor, light settings and conditions. Colors as shown on our images should only be used as a reference